YE3 series low voltage high power three-phase asynchronous motor 

YE3 series (frame size H355-450) low voltage high power high efficiency three-phase asynchronous motor is a high efficiency and high power density industrial prime mover manufactured by our company using the latest electromagnetic calculation and analysis software, combined with advanced motor design and manufacturing technology at home and abroad, and new processes and new materials. This series of motors has the characteristics of compact structure, high efficiency, small size, light weight, low vibration and high reliability. It can be widely used in petroleum, chemical, coal mining, metallurgy, pharmaceutical, building materials, food, mechanical processing and other industries to drive various general machinery such as blowers, compressors, water pumps, ball mills, crushers, internal mixers, belt conveyors, conveyors, various mechanical processing equipment, etc.

Overview

 

 The performance of this series of motors meets the requirements of IEC72 and GB755. The energy efficiency level meets the IEC60034-30IE3 level.
 The cooling method of this series of motors adopts IC411 or IC416.
 The installation method of this series of motors can be made into IMB3, IMB35, IMV1, IMV5 and other methods.
 The rated voltage of this series of motors can be made into 380V, 660V, 1140V. The rated frequency can be made into 50Hz and 60Hz, and the frequency can also be made into 5-60Hz.
 The protection level of this series of motors is IP55, and it can also be made into IP56, IP65, IP66.  According to the place of use, it can be made into outdoor (W), mixed tropical zone (TH), outdoor humid tropical zone (WTH), anti-corrosion type (F1, F2), outdoor anti-corrosion type (WF1, WF2), etc.

361A5905
361A5907

Structural features(1)

 

 This series of motors adopts high-strength cast iron base, vertical and horizontal heat dissipation rib structure, resin sand molding process, the motor has beautiful appearance and high mechanical strength. The motor uses high-quality low-loss silicon steel sheets to make the stator and rotor cores, and uses high-insulation electromagnetic wires. After vacuum pressure (VPI) varnishing, the winding stator has good electrical and insulation properties.
 The ventilation and heat dissipation structure of this series of motors is divided into internal and external wind paths. The internal wind path transfers the internal heat of the motor to the heat dissipation duct and heat dissipation ribs on the motor base through the internal fan and rotor blades, and then dissipates the heat on the base shell through the external fan on the external wind path, effectively controlling the temperature rise of the motor and improving the reliability of the motor operation.

Structural features(2)

 

 The rotor of this series of motors adopts cast aluminum or copper bar structure, and the dynamic balance accuracy of the rotor is assessed according to G1.0 level. The motor has a small vibration value and runs smoothly. The external fan structure of this series of motors adopts axial flow fans and backward-inclined centrifugal fans, which ensures effective heat dissipation of the motor and reduces the ventilation noise of the motor.
 The processing and manufacturing of the parts of this series of motors adopts advanced process methods and high-precision processing equipment to achieve the best processing accuracy of the motor parts and ensure that the clearance of each part reaches the ideal state when the motor is assembled. The motor bearings are from well-known domestic and foreign brands, and reliable shaft current blocking measures are adopted for variable frequency motors to ensure that the lubricating oil film will not fail when the motor bearings are running, thereby increasing the service life of the bearings and making the operation of this series of motors more reliable.

361A5911
Ordering Instructions

 Please indicate the motor power, voltage, frequency, rotation direction, protection level, cooling method, installation method, outlet method, exterior paint color, special use environment and the use requirements of supporting mechanical equipment when ordering.
 This series of motors can generally be installed with temperature measuring devices on the stator windings and bearings, or on the ends of the stator windings of the motor.
 If necessary, please indicate the anti-condensation heating belt when ordering.
 For other special requirements, please sign a technical agreement.
 With the advancement of technology and the revision of relevant domestic and foreign standards, the dimensions and technical parameters in this sample will change. Please understand that no further notice will be given. When ordering, please confirm with our company's technical department or request the official motor appearance drawing and related parameters.

14

YE Technical Parameters

Frame Size

H71-400

Rated Voltage

380V~690V

Frequency

50Hz,60Hz

Output Range

0.18~560kw

Insulation

B,F,H

Protection Class

IP44,IP54,IP55

Connection

≤ 3KW Y,>3KW△

Duty

S1

Altitude

≯1000m

Ambient Temperature

-15℃ ~+40℃

Range of Frequency Modulation

5~50Hz(Constant torque),50~100Hz(Constant power)5~50Hz(constant torque),50~100Hz(consta ant output)

 

 
YE3 Parameters
 

 

Technical data table 380V 50Hz
Type Power
(kW)
Speed
(r/min)
Voltage
(V)
Current
(A)
Efficiency
(Eff.%)
Power factor
(P.F)
Rated torque
(N.m)

Stall

torque/Rated torque
(TstTN)

Stalled rotor current/Rated current
(IstIN)

Maximum torque/Rated

torque
(TmaxTN)

Noise
dB(A)
Synchronous speed 3000r/min
YE3-80M1-2 0.75 2870 220△/380Y 2.9/1.7 80.7 0.82 2.50 2.2 7.0 2.3 62
YE3-80M2-2 1.1 2875 220△/380Y 4.2/2.4 82.7 0.83 3.65 2.2 7.6 2.3 62
YE3-90S-2 1.5 2880 220△/380Y 5.5/3.2 84.2 0.84 4.97 2.2 7.9 2.3 67
YE3-90L-2 2.2 2880 220△/380Y 8.0/4.6 85.9 0.85 7.30 2.2 7.9 2.3 67
YE3-100L-2 3 2880 220△/380Y 10.4/6.0 87.1 0.87 9.95 2.2 8.5 2.3 74
YE3-112M-2 4 2915 380△/660Y 7.8/4.5 88.1 0.88 13.10 2.2 8.5 2.3 77
YE3-132S1-2 5.5 2935 380△/660Y 10.6/6.1 89.2 0.88 17.90 2.0 8.5 2.3 79
YE3-132S2-2 7.5 2930 380△/660Y 14.4/8.3 90.1 0.88 24.40 2.0 8.5 2.3 79
YE3-160M1-2 11 2950 380△/660Y 20.6/11.9 91.2 0.89 35.60 2.0 8.5 2.3 81
YE3-160M2-2 15 2945 380△/660Y 27.9/16.1 91.9 0.89 48.60 2.0 8.5 2.3 81
YE3-160L-2 18.5 2945 380△/660Y 34.2/19.7 92.4 0.89 60.00 2.0 8.5 2.3 81
YE3-180M-2 22 2950 380△/660Y 40.5/23.3 92.7 0.89 71.20 2.0 8.5 2.3 83
YE3-200L1-2 30 2965 380△/660Y 54.9/31.7 93.3 0.89 96.60 2.0 8.5 2.3 84
YE3-200L2-2 37 2965 380△/660Y 67.4/38.9 93.7 0.89 119 2.0 8.5 2.3 84
YE3-225M-2 45 2965 380△/660Y 80.8/46.5 94.0 0.90 145 2.0 8.0 2.3 86
YE3-250M-2 55 2975 380△/660Y 98.5/56.7 94.3 0.90 177 2.0 8.0 2.3 89
YE3-280S-2 75 2975 380△/660Y 134/77.0 94.7 0.90 241 1.8 7.5 2.3 91
YE3-280M-2 90 2975 380△/660Y 160/92.1 95.0 0.90 289 1.8 7.5 2.3 91
YE3-315S-2 110 2985 380△/660Y 195/112 95.2 0.90 352 1.8 7.5 2.3 92
YE3-315M-2 132 2985 380△/660Y 234/134 95.4 0.90 422 1.8 7.5 2.3 92
YE3-315L1-2 160 2985 380△/660Y 279/161 95.6 0.91 512 1.8 7.5 2.3 92
YE3-315L2-2 185 2985 380△/660Y 323/186 95.7 0.91 592 1.8 7.5 2.3 92
YE3-315L3-2 200 2985 380△/660Y 349/201 95.8 0.91 640 1.8 7.5 2.2 92
YE3-355M1-2 220 2985 380△/660Y 383/221 95.8 0.91 704 1.8 7.5 2.2 100
YE3-355M2-2 250 2985 380△/660Y 436/251 95.8 0.91 800 1.6 7.5 2.2 100
YE3-355L1-2 280 2985 380△/660Y 488/281 95.8 0.91 896 1.6 7.5 2.2 100
YE3-355L-2 315 2985 380△/660Y 549/316 95.8 0.91 1008 1.6 7.5 2.2 100
YE3-355L2-2 355 2985 380△/660Y 619/357 95.8 0.91 1136 1.6 7.5 2.2 100

 

 

Technical data table 380V 50Hz
Type Power
(kW)
Speed
(r/min)
Voltage
(V)
Current
(A)
Efficiency
(Eff.%)
Power factor
(P.F)
Rated torque
(N.m)

Stall

torque/Rated torque
(TstTN)

Stalled rotor current/Rated current
(IstIN)

Maximum torque/Rated

torque
(TmaxTN)

Noise
dB(A)
Synchronous speed 1500r/min
YE3-80M1-4 0.55 1430 220△/380Y 2.4/1.4 80.6 0.75 3.67 2.3 6.50 2.30 56
YE3-80M2-4 0.75 1430 220△/380Y 3.1/1.8 82.5 0.75 5.01 2.3 6.60 2.30 56
YE3-90S-4 1.10 1430 220△/380Y 4.5/2.6 84.1 0.76 7.35 2.3 6.80 2.30 59
YE3-90L-4 1.50 1430 220△/380Y 6.0/3.5 85.3 0.77 10.00 2.3 7.00 2.30 59
YE3-100L1-4 2.20 1440 220△/380Y 8.3/4.8 86.7 0.81 14.60 2.3 7.60 2.30 64
YE3-100L2-4 3.00 1440 220△/380Y 10.9/6.3 87.7 82.00 19.90 2.3 7.60 2.30 64
YE3-112M-4 4.00 1455 380△/660Y 8.4/4.8 88.6 0.82 26.30 2.2 7.80 2.30 65
YE3-132S-4 5.50 1465 380△/660Y 11.2/6.5 89.6 3.00 35.90 2.0 7.90 2.30 71
YE3-132M-4 7.50 1465 380△/600Y 15.0/8.7 90.4 0.84 48.90 2.0 7.50 2.30 71
YE3-160M-4 11.00 1470 380△/660Y 21.5/12.4 91.4 85.00 71.50 2.0 7.70 2.30 73
YE3-160L-4 15.00 1470 380△/660Y 28.8/16.6 92.1 0.86 97.40 2.0 7.80 2.30 73
YE3-180M-4 18.50 1470 380△/660Y 35.3/20.4 92.6 0.86 120.00 2.0 7.80 2.30 76
YE3-100L-4 22.00 1470 380△/660Y 41.8/24.1 93.0 0.85 143.00 2.0 7.80 2.30 76
YE3-200L-4 30.00 1475 380△/660Y 56.6/32.7 93.6 0.86 194.00 2.0 7.30 2.30 76
YE3-225S-4 37.00 1480 380△/660Y 69.6/40.2 93.9 0.86 239.00 2.2 7.40 2.30 78
YE3-225M-4 45.00 1480 380△/660Y 84.4/48.7 94.2 0.86 290.00 2.0 7.40 2.30 78
YE3-250M-4 55.00 1485 380△/660Y 103/60.0 94.6 88.00 354.00 2.0 7.40 2.30 79
YE3-280S-4 75.00 1490 380△/660Y 136/79.0 95.0 0.88 481.00 2.0 6.70 2.30 80
YE3-280M-4 90.00 1490 380△/660Y 163/94.0 95.2 0.00 577.00 2.0 6.90 2.30 80
YE3-315S-4 110.00 1490 380△/660Y 197/114 95.4 0.89 705.00 2.0 7.00 2.30 88
YE3-315M-4 132.00 1490 380△/660Y 236/136 95.6 89.00 846.00 2.0 7.00 2.30 88
YE3-315L1-4 160.00 1490 380△/660Y 285/165 95.8 89.00 1026.00 2.0 7.10 2.30 88
YE3-315L2-4 185.00 1490 380△/660Y 330/191 95.8 89.00 1186.00 2.0 7.10 2.20 88
YE3-315L3-4 200.00 1490 380△/660Y 352/203 96.0 0.90 1282.00 2.0 7.10 2.20 88
YE3-355M1-4 220.00 1490 380△/660Y 387/223 96.0 0.90 1410.00 2.0 7.10 2.20 95
YE3-355M2-4 250.00 1495 380△/660Y 440/254 96.0 0.90 1597.00 2.0 7.10 2.20 95
YE3-355L1-4 280.00 1495 380△/660Y 492/284 96.0 0.90 1789.00 2.0 7.10 2.20 95
YE3-355L2-4 315.00 1495 380△/660Y 554/320 96.0 0.90 2012.00 2.0 7.10 2.20 95
YE3-355L3-4 355.00 1495 380△/660Y 638/368 96.0 0.90 2268.00 1.7 7.00 2.20 95

 

 

Technical data table 380V 50Hz
Type Power (kW) Speed (r/min)

Voltage

(V)

Current

(A)

Efficiency

(Eff.%)

Power factor

(P.F)

Rated torque

(N.m)

Stall

torque/Rated torque
(TstTN)

Stalled rotor current/Rated current
(IstIN)

Maximum torque/Rated torque

(TmaxTN)

Noise dB(A)
Synchronous speed 1000r/min
YE3-90S-6 0.75 955 220△/380Y 3.5/2.0 78.9 0.71 7.6 2 6 2.1 57
YE3-90L-6 1.1 950 220△/380Y 4/9/2.8 81 0.73 11.1 2 6 2.1 57
YE3-100L-6 1.5 960 220△/380Y 6.5/3.8 82.5 0.73 14.9 2 6.5 2.1 61
YE3-112M-6 2.2 970 220△/380Y 9.3/5.4 84.3 0.74 21.7 2 6.6 2.1 65
YE3-132S-6 3 970 220△/380Y 12.4/7.2 85.6 0.74 29.5 1.9 6.8 2.1 69
YE3-132M1-6 4 970 380△/660Y 9.5/5.5 86.8 0.74 39.4 1.9 6.8 2.1 69
YE3-132M2-6 5.5 975 380△/660Y 12.7/7.3 88 0.75 53.9 1.9 7 2.1 69
YE3-160M-6 7.5 980 380△/660Y 16.2/9.4 89.1 0.79 73.1 1.9 7 2.1 73
YE3-160L-6 11 980 380△/660Y 23.1/13.3 90.3 0.8 107 1.9 7.2 2.1 73
YE3-180L-6 15 985 380△/660Y 30.9/17.8 91.2 0.81 146 1.9 7.3 2.1 73
YE3-200L1-6 18.5 985 380△/660Y 37.8/21.8 91.7 0.81 179 1.9 7.3 2.1 73
YE3-200L2-6 22 985 380△/660Y 44.8/25.9 92.2 0.81 213 1.9 7.4 2.1 73
YE3-225M-6 30 985 380△/660Y 59.1/34.1 92.9 0.83 291 1.9 6.9 2.1 74
YE3-250M-6 37 985 380△/660Y 71.7/41.4 93.3 0.84 359 1.9 7.1 2.1 76
YE3-280S-6 45 990 380△/660Y 85.8/49.5 93.7 0.85 434 1.9 7.3 2 78
YE3-280M-6 55 990 380△/660Y 103/60 94.1 0.86 531 1.9 7.3 2 78
YE3-315S-6 75 990 380△/660Y 143/83 94.6 0.84 723 1.9 6.6 2 83
YE3-315M-6 90 990 380△/660Y 170/98 94.9 0.85 868 1.9 6.7 2 83
YE3-315L1-6 110 990 380△/660Y 207/120 95.1 0.85 1061 1.9 6.7 2 83
YE3-315L2-6 132 990 380△/660Y 244/141 95.4 0.86 1273 1.9 6.8 2 83
YE3-355M1-6 160 995 380△/660Y 296/171 95.6 0.86 1536 1.9 6.8 2 85
YE3-355M2-6 185 995 380△/660Y 342/198 95.6 0.86 1776 1.9 6.8 2 85
YE3-355M3-6 200 995 380△/660Y 265/211 95.8 0.87 1920 1.9 6.8 2 85
YE3-355L1-6 220 995 380△/660Y 401/232 95.8 0.87 2112 1.9 6.8 2 85
YE3-355L2-6 250 995 380△/660Y 456/263 95.8 0.87 2399 1.9 6.8 2 85
YE3-355L3-6 280 995 380△/660Y 510/294 95.8 0.87 2687 1.9 6.8 2 85
YE3-355L4-6 315 995 380△/660Y 581/335 95.8 0.86 3032 1.9 6.8 2 85

 

 

Technical data table 380V 50Hz
Type Power (kW)

Speed

(r/min)

Voltage

(V)

Current

(A)

Efficiency

(Eff.%)

Power factor

(P.F)

Rated torque

(N.m)

Stall

torque/Rated torque
(TstTN)

Stalled rotor current/Rated current
(IstIN)

Maximum torque/Rated torque

(TmaxTN)

Noise

dB(A)

Synchronous speed 750r/min
YE3-132S-8 2.2 730 220△/380Y 10.2/5.9 80 0.71 28.8 1.8 6.7 2.2 64
YE3-132M-8 3 730 220△/380Y 13.2/7.6 82.5 0.73 39.2 1.8 6.9 2.2 64
YE3-160M1-8 4 725 380△/660Y 9.8/5.7 85 0.73 52.7 1.9 6.9 2.2 68
YE3-160M2-8 5.5 725 380△/660Y 13.1/7.6 86 0.74 72.4 1.9 6.9 2.2 68
YE3-160L-8 7.5 730 380△/660Y 17.4/10.0 87.5 0.75 98.8 1.9 6.6 2.2 68
YE3-180L-8 11 725 380△/660Y 25.0/14.4 89 0.75 145 2 6.6 2.2 70
YE3-200L-8 15 730 380△/660Y 33.2/19.2 90.4 0.76 196 2 6.8 2.2 73
YE3-225S-8 18.5 735 380△/660Y 40.6/23.4 91.2 0.76 240 2 6.8 2.2 73
YE3-225M-8 22 735 380△/660Y 46.8/27.0 91.5 0.78 286 2 7 2.2 73
YE3-250M-8 30 735 380△/660Y 62.6/36.1 92.2 0.79 390 1.9 6.7 2 75
YE3-280S-8 37 740 380△/660Y 76.5/44.1 93 0.79 478 1.8 6.7 2 76
YE3-280M-8 45 740 380△/660Y 92.6/53.5 93.5 0.79 581 1.8 6.7 2 76
YE3-315S-8 55 740 380△/660Y 110/64.0 93.8 0.81 710 1.8 6.8 2 82
YE3-315M-8 75 740 380△/660Y 150/87.0 94 0.81 968 1.8 6.3 2 82
YE3-315L1-8 90 740 380△/660Y 176/102 94.5 0.82 1161 1.8 6.4 2 82
YE3-315L2-8 110 740 380△/660Y 215/124 94.8 0.82 1420 1.8 6.4 2 82
YE3-355M1-8 132 745 380△/660Y 257/148 95 0.82 1692 1.8 6.4 2 90
YE3-355M2-8 160 745 380△/660Y 312/180 95 0.82 2051 1.8 6.4 2 90
YE3-355L1-8 185 745 380△/660Y 360/208 95.2 0.82 2564 1.8 6.4 2 90
YE3-355L2-8 200 745 380△/660Y 385/222 95.2 0.83 2820 1.8 6.4 2 90
YE3-355L3-8 220 745 380△/660Y 423/244 95.2 0.83 3205 1.8 6.4 2 90
YE3-355L4-8 250 745 380△/660Y 481/278 95.2 0.83 3205 1.8 6.4 2 90

 

 

Technical data table 380V 50Hz
Type Power (kW)

Speed

(r/min)

Voltage

(V)

Current

(A)

Efficiency

(Eff.%)

Power factor

(P.F)

Rated torque

(N.m)

Stall

torque/Rated torque
(TstTN)

Stalled rotor current/Rated current
(IstIN)

Maximum torque/Rated

torque

(TmaxTN)

Noise

dB(A)

Synchronous speed 600r/min
YE3-315S-10 45 590 380△/660Y 99/57 92 0.75 728 1.5 6.2 2 90
YE3-315M-10 55 590 380△/660Y 120/69 92.5 0.75 890 1.5 6.2 2 90
YE3-315L1-10 75 590 380△/660Y 161/93 93 0.76 1214 1.5 5.8 2 90
YE3-315L2-10 90 590 380△/660Y 190/110 93.4 0.77 1457 1.5 5.9 2 90
YE3-355M1-10 110 595 380△/660Y 228/132 93.8 0.78 1766 1.3 6 2 90
YE3-355M2-10 132 595 380△/660Y 273/157 94.2 0.78 2119 1.3 6 2 90
YE3-355L1-10 160 595 380△/660Y 331/191 94.2 0.78 2568 1.3 6 2 90

 

 

Performance data table 380V 50Hz
Type Power (kW)

Voltage

(V)

Current

(A)

Speed

(r/min)

Efficiency

(Eff.%)

Power factor

(P.F)

Rated torque

(N.m)

Stall

torque/Rated torque
(TstTN)

Stalled rotor current/Rated current
(IstIN)

Maximum torque/Rated

torque

(TmaxTN)

Weight

(Kg)

Synchronous speed 3000r/min
YE3-355LA-2 355 380 626 2976 95.8 0.9 1139 1.6 7 2 2080
YE3-355LB-2 400 380 705 2976 95.8 0.9 1283 1.6 7 2 2120
YE3-355LC-2 450 380 793 2976 95.8 0.9 1444 1.6 7 2 2290
YE3-355LD-2 500 380 881 2976 95.8 0.9 1605 1.6 7 2 2510
YE3-4001-2 355 380 626 2976 95.8 0.9 1139 1.6 7 2 2280
YE3-4002-2 400 380 705 2976 95.8 0.9 1283 1.6 7 2 2350
YE3-4003-2 450 380 793 2976 95.8 0.9 1444 1.6 7 2 2500
YE3-4004-2 500 380 881 2976 95.8 0.9 1605 1.6 7 2 2760
YE3-400LA-2 560 380 975 2980 95.9 0.91 1795 1.6 7 2 3300
YE3-400LB-2 630 380 1097 2980 95.9 0.91 2019 1.6 7 2 3520
YE3-400LC-2 710 380 1235 2980 96 0.91 2275 1.6 7 2 3700
YE3-450LA-2 800 380 1391 2985 96 0.91 2559 1.2 7.5 2 5100
YE3-450LB-2 900 380 1565 2985 96 0.91 2879 1.2 7.5 2 5500
Synchronous speed 1500r/min
YE3-355LA-4 355 380 638 1486 96 0.88 2281 1.8 7 2 2380
YE3-355LB-4 400 380 719 1486 96 0.88 2571 1.8 7 2 2580
YE3-355LC-4 450 380 809 1486 96 0.88 2892 1.8 7 2 2800
YE3-355LD-4 500 380 899 1486 96 0.88 3213 1.8 7 2 3030
YE3-4001-4 355 380 638 1486 96 0.88 2281 1.8 7 2 2580
YE3-4002-4 400 380 719 1486 96 0.88 2571 1.8 7 2 2780
YE3-4003-4 450 380 809 1486 96 0.88 2892 1.8 7 2 2980
YE3-4004-4 500 380 899 1486 96 0.88 3213 1.8 7 2 3230
YE3-400LA-4 560 380 995 1488 96.1 0.89 3594 1.8 7 2 3350
YE3-400LB-4 630 380 1119 1488 96.1 0.89 4043 1.8 7 2 3480
YE3-400LC-4 710 380 1261 1488 96.1 0.89 4557 1.8 7 2 3720
YE3-4501-4 800 380 1404 1490 96.2 0.9 5128 1.5 7.5 2 5300
YE3-4502-4 900 380 1579 1490 96.2 0.9 5768 1.5 7.5 2 5600
YE3-4503-4 1000 380 1755 1490 96.2 0.9 6409 1.5 7.5 2 6200
Synchronous speed 1000r/min
YE3-355LA-6 280 380 522 991 95.8 0.85 2698 1.8 6.5 2 2160
YE3-355LB-6 315 380 588 991 95.8 0.85 3036 1.8 6.5 2 2350
YE3-355LC-6 355 380 662 991 95.8 0.85 3421 1.8 6.5 2 2510
YE3-355LD-6 400 380 746 991 95.8 0.85 3855 1.8 6.5 2 2650
YE3-4001-6 280 380 522 991 95.8 0.85 2698 1.8 6.5 2 2310
YE3-4002-6 315 380 588 991 95.8 0.85 3036 1.8 6.5 2 2500
YE3-4003-6 355 380 662 991 95.8 0.85 3421 1.8 6.5 2 2660
YE3-4004-6 400 380 746 991 95.8 0.85 3855 1.8 6.5 2 2800
YE3-400LA-6 450 380 830 992 95.8 0.86 4332 1.5 6.5 2 3300
YE3-400LB-6 500 380 922 992 95.8 0.86 4814 1.5 6.5 2 3600
YE3-400LC-6 560 380 1033 992 95.8 0.86 5391 1.5 6.5 2 3900
YE3-4501-6 630 380 1161 992 95.9 0.86 6065 1.2 6.5 2 4700
YE3-4502-6 710 380 1308 992 95.9 0.86 6835 1.2 6.5 2 5100
YE3-4503-6 800 380 1474 992 95.9 0.86 7702 1.2 6.5 2 5550

 

 

Performance data table 380V 50Hz
Type Power (kW)

Voltage

(V)

Current

(A)

Speed

(r/min)

Efficiency

(Eff.%)

Power factor

(P.F)

Rated torque

(N.m)

Stall

torque/Rated torque
(TstTN)

Stalled rotor current/Rated current
(IstIN)

Maximum torque/Rated

torque

(TmaxTN)

Weight

(Kg)

Synchronous speed 750r/min
YE3-355LA-8 220 380 430 741 94.8 0.82 2835 1.6 6.5 2 2220
YE3-355LB-8 250 380 488 741 94.9 0.82 3222 1.6 6.5 2 2380
YE3-355LC-8 280 380 546 741 95 0.82 3609 1.6 6.5 2 2460
YE3-355LC-8 315 380 614 741 95 0.82 4060 1.6 6.5 2 2580
YE3-4001-8 220 380 430 741 94.8 0.82 2835 1.6 6.5 2 2380
YE3-4002-8 250 380 488 741 94.9 0.82 3222 1.6 6.5 2 2500
YE3-4003-8 280 380 546 741 95 0.82 3609 1.6 6.5 2 2620
YE3-4004-8 315 380 614 741 95 0.82 4060 1.6 6.5 2 2800
YE3-400LA-8 355 380 683 742 95.1 0.83 4569 1.5 6.5 2 3360
YE3-400LB-8 400 380 770 742 95.1 0.83 5148 1.5 6.5 2 3510
YE3-400LC-8 450 380 866 742 95.1 0.83 5792 1.5 6.5 2 3850
YE3-450LA-8 500 380 950 742 95.2 0.84 6435 1.2 6.5 2 5300
YE3-450LB-8 560 380 1064 742 95.2 0.84 7208 1.2 6.5 2 5800
Synchronous speed 600r/min
YE3-355LA-10 185 380 381 592 94.6 0.78 2984 1.2 5.5 1.8 2200
YE3-355LB-10 200 380 411 592 94.7 0.78 3226 1.2 5.5 1.8 2320
YE3-355LC-10 220 380 452 592 94.8 0.78 3549 1.2 5.5 1.8 2450
YE3-355LD-10 250 380 513 592 94.9 0.78 4032 1.2 5.5 1.8 2620
YE3-4001-10 185 380 381 592 94.6 0.78 2984 1.2 5.5 1.8 2440
YE3-4002-10 200 380 411 592 94.7 0.78 3226 1.2 5.5 1.8 2620
YE3-4003-10 220 380 452 592 94.8 0.78 3549 1.2 5.5 1.8 2800
YE3-4004-10 250 380 513 592 94.9 0.78 4032 1.2 5.5 1.8 3000
YE3-400LA-10 280 380 560 592 95 0.8 4517 1.2 5.5 1.8 3300
YE3-400LB-10 315 380 629 592 95.1 0.8 5082 1.2 5.5 1.8 3600
YE3-4501-10 355 380 708 593 95.2 0.8 5717 1.2 5.5 1.8 5180
YE3-4502-10 400 380 778 593 95.3 0.82 6442 1.2 5.5 1.8 5430
YE3-4503-10 450 380 875 593 95.3 0.82 7247 1.2 5.5 1.8 5680
Synchronous speed 500r/min
YE3-355LA-12 132 380 286 492 93.5 0.75 2562 1 5 1.8 2080
YE3-355LB-12 160 380 346 492 93.6 0.75 3106 1 5 1.8 2200
YE3-355LC-12 185 380 400 492 93.8 0.75 3591 1 5 1.8 2320
YE3-4001-12 132 380 286 492 93.5 0.75 2562 1 5 1.8 2560
YE3-4002-12 160 380 346 492 93.6 0.75 3106 1 5 1.8 2800
YE3-4003-12 185 380 400 492 93.8 0.75 3591 1 5 1.8 3100
YE3-400LA-12 200 380 425 493 94 0.76 3874 1 5 1.8 3320
YE3-400LB-12 220 380 467 493 94.2 0.76 4262 1 5 1.8 3610
YE3-450LA-12 250 380 516 494 94.3 0.78 4833 1 5 1.8 5300
YE3-450LB-12 280 380 578 494 94.4 0.78 5413 1 5 1.8 5720
YE3-450LC-12 315 380 649 494 94.5 0.78 6090 1 5 1.8 6100
page-4000-1432
 

 

Mounting Dimension 380V 50Hz

B3 (base with feet, end cover without flange)

Frame Poles Mounting Dimension Overall Dimension
A B C D E F G H K AA BB HA AB AC AD HD L
80M 2,4,6,8 215 100 50 19 40 6 15.5 80 10 32 135 10 160 165 145 225 295
90S 2,4,6,8 140 100 56 24 50 8 20 90 10 34 170 12 180 180 165 255 345
90L 140 125 56 24 50 8 20 90 10 34 210 12 180 180 165 255 385
100L 2,4,6,8 160 140 63 28 60 8 24 100 12 39 186 14 200 205 175 275 390
112M 2,4,6,8 190 140 70 28 60 8 24 112 12 45 200 14 230 225 190 300 420
132S 2,4,6,8 216 140 89 38 80 10 33 132 12 55 190 18 265 270 220 350 465
132M 216 178 89 38 80 10 33 132 12 55 230 18 265 270 220 350 505
160M 2,4,6,8 254 210 108 42 110 12 37 160 15 65 260 20 315 320 260 420 610
160L 254 254 108 42 110 12 37 160 15 65 304 20 315 320 260 420 650
180M 2,4,6,8 279 241 121 48 110 14 42.5 180 15 70 311 22 355 360 265 445 685
180L 279 279 121 48 110 14 42.5 180 15 70 349 22 355 360 265 445 725
200L 2,4,6,8 318 305 133 55 110 16 49 200 19 74 379 26 395 400 305 505 775
225S 4,8 356 286 149 60 140 18 53 225 19 78 375 28 435 450 325 550 815
225M 2 356 311 149 55 110 16 49 225 19 78 400 28 435 450 380 550 810
4,6,8 356 311 149 60 140 18 53 225 19 78 400 28 490 450 380 550 840
250M 2 406 349 168 60 140 18 53 250 24 80 445 30 490 510 395 630 920
4,6,8 406 349 168 65 140 18 58 250 24 80 445 30 545 510 395 630 920
280S 2 457 368 190 65 140 18 58 280 24 90 485 35 545 550 395 675 965
4,6,8 457 368 190 75 140 20 67.5 280 24 90 485 35 545 550 395 675 965
280M 2 457 419 190 65 140 18 58 280 24 90 536 35 542 550 540 675 1015
4,6,8 457 419 190 75 140 20 67.5 280 24 90 536 35 635 550 540 675 1015
315S 2 508 406 216 65 140 18 58 315 28 120 570 45 635 630 540 855 1180
4,6,8 508 406 216 80 170 22 71 315 28 120 570 45 635 630 540 855 1220
315M 2 508 457 216 65 140 18 58 315 28 120 610 45 635 630 540 855 1215
4,6,8 508 457 216 80 170 22 71 315 28 120 610 45 635 630 540 855 1245
315L 2 508 508 216 65 140 18 58 315 28 120 680 45 635 630 540 835 1290
4,6,8 508 508 216 80 170 22 71 315 28 120 680 45 635 630 540 855 1320
355M 2 610 560 254 75 140 20 67.5 366 28 130 690 52 735 715 645 1000 1390
4,6,8 610 560 254 95 170 25 86 356 28 130 690 52 735 715 645 1000 1420
355L 2 610 630 254 75 140 20 67.5 355 28 130 750 52 735 715 645 1000 1500
4,6,8,10 610 630 254 95 170 25 86 365 28 130 750 52 735 715 645 1000 1530

 

page-3998-1556

Mounting Dimension 380V 50Hz

B5 (base without feet, end cover with flange)

Frame Poles Mounting Dimension   Overall Dimension
D E F G M N P R S T AC AD HF L
80M 2,4,6,8 19 40 6 15.5 165 130 200 0 4-φ12 3.5 165 145 245 295
