YD series variable pole multi-speed three-phase asynchronous motor
 

In order to solve the three major problems of traditional motors: large size, heavy weight and high noise, Huanian Motor has developed the YD series variable pole multi-speed three-phase asynchronous motor, which has the advantages of high efficiency, energy saving, small size, light weight, low noise and low vibration.

The appearance of this series of motors is the same as that of the Y and Y2 series motors. The power level and installation dimensions meet the IEC and DIN standards; the insulation level is Class B (optional F and H levels); the protection level is IP44 (optional IPS4, IPS5, IPS6). At the same time, this series of motors is equipped with an electromagnetic brake to derive the YDEJ electromagnetic brake variable pole multi-speed three-phase asynchronous motor.

The YD series variable pole multi-speed three-phase asynchronous motor achieves speed change by changing the wiring method of the traditional stator winding to change the number of poles of the motor. It has the characteristics of changing power and speed in stages according to different load requirements, so as to achieve a reasonable match with the load, which is conducive to simplifying the speed change system and saving energy.

361A6086

Ordering Instructions

 

page-7017-4961

Please specify the motor model, number of poles, rated power, rated voltage, rated frequency, protection level, cooling method, installation type, terminal box type, altitude, and ambient temperature when ordering; if there are other technical requirements for the motor besides the national standards, our company can design it specifically for you and put it into production after signing the technical agreement.

 

 

Technical parameters

 

YD Technical parameters

Frame Size

H80~280

Rated Voltage

380V~690V

Frequency

50Hz,60Hz

Output Range

0.45/82kw

Insulation

B,F,H

Protection Class

IP44,IP54

Connection

2Y/△

Duty

S1

Altitude

≯1000m

Ambient Temperature

-15℃ ~+40℃

 

 
YD Series Parameters
 

 

Technical parameters
Frame size Poles Rated power
(kW)
Rated speed
(r/min)
Rated current
(A)
Poles Rated power
(kW)
Rated speed
(r/min)
Rated current
(A)
Poles Rated power
(kW)
Rated speed Rated current
(r/min) (A)
80M1 4/2 0.45/0.55 1420/2860 1.4/1.5                
80M2 4/2 0.55/0.75 1420/2860 1.7/2.0                
90S 4/2 0.85/1.1 1430/2850 2.3/2.8 6/4 0.65/0.85 920/1420 2.3/2.3        
90L 4/2 1.3/1.8 1430/2850 3.3/4.4 6/4 0.85/1.1 930/1400 2.8/3.0 8/4 0.45/0.75 670/1420 1.9/1.8
100L1 4/2 2/2.4 1430/2850 4.8/5.6 6/4 1.3/1.8 940/1440 3.8/4.4 8/4 0.85/1.5 700/1410 3.1/3.5
100L2 4/2 2.4/3 1430/2850 5.6/6.7 6/4 1.5/2.2 940/1440 4.3/5.4        
112M 4/2 3.3/4 1450/2890 7.4/8.8 6/4 2.2/2.8 960/1440 5.7/6.7 8/4 1.5/24 700/1410 5.0/5.3
132S 4/2 4.5/5.5 1450/2890 9.8/11.9 6/4 3/4 970/1440 7.7/9.5 8/4 2.2/3.3 720/1440 7.0/7.1
132M1 4/2 6.5/8 1450/2890 13.8/17.1 6/4 4/5 970/1440 9.8/12.3 8/4 3/4.5 720/1440 9.0/9.4
132M2                        
160M 4/2 9/11 1460/2920 18.5/22.9 6/4 6.5/8 970/1460 15.1/17.6 8/4 5/7.5 730/1450 13.9/15
160L 4/2 11/14 1460/2920 22.3/28.8 6/4 9/11 970/1460 20.6/23.7 8/4 7/11 730/1450 19/21
180M 4/2 15/18.5 1470/2940 29.4/36.7 6/4 11/14 980/1470 25.9/29.8        
180L 4/2 18.5/22 1470/2940 35.9/42.7 6/4 13/16 980/1470 29.4/33.6 8/4 11/17 730/1470 26.7/32
200L1 4/2 26/30 1470/2950 49.9/58.3 6/4 18.5/22 980/1460 41.4/44.9 8/4 14/22 740/1470 33/41
200L2                 8/4 17/26 740/1470 40/48
225S 4/2 32/37 1480/2960 60.7/71.1 6/4 22/28 980/1470 44.2/56.5        
225M 4/2 37/45 1480/2960 69.4/86.4 6/4 26/32 980/1470 52.2/63.2 8/4 24/34 740/1470 53/66
250M 4/2 45/52 1480/2960 84.4/98.7 6/4 32/42 990/1480 62.1/81.1 8/4 30/42 740/1480 65/79
280S 4/2 60/72 1490/2970 111/135 6/4 42/55 990/1480 81.5/107 8/4 40/55 740/1480 83/102
280M 4/2 72/82 1490/2970 134/152 6/4 55/67 990/1480 107/131 8/4 47/67 740/1480 97/123

 

 

Frame size Poles

Rated power

(kW)

Rated speed

(r/min)

Rated current

(A)

Frame size Poles

Rated power

(kW)

Rated speed

(r/min)

Rated current

(A)

100L 6/4/2 0.75/1.3/1.8 950/1450/2900 2.6/3.8/4.5          
112M 6/4/2 1.1/2/2.4 960/1450/2920 3.5/5.1/5.8 112M 8/4/2 0.65/2/2.4 700/1450/2920 2.7/5.1/5.8
132S 6/4/2 1.8/2.6/3 970/1460/2910 5.1/6.1/7.4 132S 8/4/2 1/2.6/3 720/1460/2910 3.6/6.3/7.1
132M1 6/4/2 2.2/3.3/4 970/1460/2910 6.0/7.5/8.8 132M 8/4/2 1.3/3.7/4.5 720/1460/2910 4.6/8.4/10
132M2 6/4/2 2.6/4/5 970/1460/2910 6.9/9.0/11          
160M 6/4/2 3.7/5/6 980/1470/2930 9.5/11/13 160M 8/4/2 2.2/5/6 720/1460/2910 7.6/11/13.2
160L 6/4/2 4.5/7/9 980/1470/2930 11/15/18 160L 8/4/2 2.8/7/9 720/1460/2910 9.2/15/18.8

 

 

Technical parameters
Frame size Poles Rated power
(kW)
Rated speed
(r/min)
Rated current
(A)
Poles Rated power
(kW)
Rated speed(
r/min)
Rated current
(A)
90S 8/6 0.35/0.45 680/930 1.6/14        
90L 8/6 045/0.65 680/930 1.9/1.9        
100L 8/6 0.75/1.1 710/850 2.9/3.1        
112M 8/6 1.3/1.8 710/950 4.5/4.8 8/6/4 0.85/1/1.5 710/950/1440 3.7/3.1/3.6
132S 8/6 1.8/2.4 790/970 5.8/6.2 8/6/4 1.1/1.5/1.8 730/970/1460 4.1/4.2/4
132M1 8/6 2.6/3.7 730/970 8.2/9.4 8/6/4 1.5/2/2.2 730/970/1460 5.2/5.4/4.9
132M2         8/6/4 1.8/2.6/3 730/970/1460 6.1/6.8/6.5
160M 8/6 4.5/6 730/980 13.3/14.7 8/6/4 3.3/4/5.5 720/960/1440 10.2/9.9/11.6
160L 8/6 6/8 730/980 17.5/19.4 8/6/4 4.5/6/7.5 720/960/1440 13.8/14/15.6
180M 8/6 7.5/10 730/980 21.9/24.2        
180L 8/6 9/12 730/980 24.7/28.3 8/6/4 7/9/12 740/980/1470 20.2/20/24.1
200L1 8/6 12/17 730/980 32.6/39.1 8/6/4 10/13/17 740/980/1470 24.8/28/33.4
200L2 8/6 15/20 730/980 40.3/45.4        
225S         8/6/4 14/18.5/24 740/980/1480 35.3/40/46.6
225M         8/6/4 17/22/28 740/980/1460 42.4/45/54.3
250M         8/6/4 24/26/34 740/990/1480 55.2/52/63.8
280S         8/6/4 30/34/42 740/990/1480 68.3/67/78
280M         8/6/4 34/37/50 740/990/1460 77.4/73/92.8

 

 

Frame size Poles Rated power Rated speed Rated current Poles Rated power Rated speed Rated current
(kW) (r/min) (A) (kW) (r/min) (A)
160M 12/6 2.6/5 480/970 11.6/11.9        
160L 12/6 3.7/7 480/970 16.1/15.9        
180L 12/6 5.5/10 490/980 19.6/20.5 12/8/6/4 3.5/5/6.5/9 480/740/970/1470 12.7/15.5/13.7/18.5
200L1 12/6 7.5/13 490/980 24.5/26.4 12/8/6/4 4.5/7/8/11 490/740/980/1480 16.5/19.6/16.6/22.6
200L2 12/6 9/15 490/980 28.9/30.1 12/8/6/4 5.5/8/10/13 490/740/980/1480 19.9/22.4/20.8/26.7
225M 12/6 12/20 490/980 35.2/39.7 12/8/6/4 7/11/13/20 490/740/980/1480 20.8/27.6/26.4/39.3
250M 12/6 15/24 490/990 42.1/47.1 12/8/6/4 9/14/16/26 490/740/990/1480 26.5/34.3/32.5/49.4
280S 12/6 20/30 490/990 54.8/58.9 12/8/6/4 11/18.5/20/34 490/740/990/1490 32.0/43.0/40.6/64.5
280M 12/6 24/37 490/990 63.7/72.6 12/8/6/4 13/22/24/40 490/740/990/1490 37.3/51.2/48.7/75.1

 

 

page-960-556

 

Configuration brake parameters
Multi-speed motor cabin seat no 80 90 100 112 132 160 180 200 225 250 280 315 355
Power-off braking Type DLTZ3 8 15 30 40 80 150 200 300 300 450 850 2000  
Excitation power(W) 50 60 80 110 130 150 150 200 200 200 210 400  
Excitation voltage(V) 99 99 99 170 170 170 170 170 170 170 170 170  
Power-on braking Type DLM4   2.5 2.5 5 10 16 25            
Excitation power(W)   20 20 26 38.5 47 50            
The motor has a brake power rectifier inside and is connected to the main power supply. It can be connected normally when in use.

The brake power supply (usually DC24V) and control part are prepared by the user.

 

Installation method:
 

 

Structure and installation type
(IM code))
IM B3 IM B8 IM B5 IM B6 IM V5 IM V1 IM B7 IM V6 IM V3
Installation diagram productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400
Frame size 63-450 63-160 63-280 63-160 63-160 63-450 63-160 63-160 63-160
Structure and installation type
(IM code))
IM V37 IM V17 IM B34 IM V19 IM V18 IM B14 IM V35 IM V15 IM B35
Installation diagram productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400 productcate-400-400
Frame size 63-132 63-13 63-132 63-132 63-132 63-132 63-160 63-160 63-450

 

361A6087
361A6088
361A6089
361A6090
361A6091