YE2 series low voltage high power three-phase asynchronous motor
Overview
YE2 series (frame size H355-450) low voltage high power high efficiency three-phase asynchronous motor is a high efficiency and high power density industrial prime mover manufactured by our company using the latest electromagnetic calculation and analysis software, combined with advanced motor design and manufacturing technology at home and abroad, and new processes and new materials. This series of motors has the characteristics of compact structure, high efficiency, small size, light weight, low vibration and high reliability. It can be widely used in petroleum, chemical, coal mining, metallurgy, pharmaceutical, building materials, food, mechanical processing and other industries to drive various general machinery such as blowers, compressors, water pumps, ball mills, crushers, internal mixers, belt conveyors, conveyors, various mechanical processing equipment, etc.
The performance of this series of motors meets the requirements of IEC72 and GB755.
The energy efficiency level meets the IEC60034-30IE2 level.
The cooling method of this series of motors is IC411 or IC416.
The installation methods of this series of motors can be IMB3, IMB35, IMV1, IMV5, etc.
The rated voltage of this series of motors can be 380V, 660V, 1140V. The rated frequency can be 50Hz and 60Hz, or 5-60Hz.
The protection level of this series of motors is IP55, and can also be made into IP56, IP65, IP66. According to the place of use, it can be made into outdoor (W), mixed tropical (TH), outdoor humid tropical (WTH), anti-corrosion type (F1, F2), outdoor anti-corrosion type (WF1, WF2), etc.


Structural features(1)
This series of motors adopts high-strength cast iron base, vertical and horizontal heat dissipation rib structure, resin sand molding process, the motor has beautiful appearance and high mechanical strength. The motor adopts high-quality low-loss silicon steel sheets to make stator and rotor cores, adopts high-insulation electromagnetic wire, and is dipped in vacuum pressure (VPI) paint to make the winding stator have good electrical performance and insulation performance.
The ventilation and heat dissipation structure of this series of motors is divided into internal wind path and external wind path. The internal wind path circulates the internal heat of the motor through the internal fan and rotor fan blades to the heat dissipation duct and heat dissipation ribs on the motor base, and then dissipates the heat on the base shell through the external fan on the external wind path, effectively controlling the temperature rise of the motor and improving the reliability of the motor operation.
Structural features(2)
The rotor of this series of motors adopts cast aluminum or copper bar structure, and the dynamic balance accuracy of the rotor is assessed according to G1.0 level. The motor has small vibration value and stable operation. The external fan structure of this series of motors adopts axial flow fan and backward inclined centrifugal fan, which can ensure effective heat dissipation of the motor and reduce the ventilation noise of the motor.
This series of motor parts are processed and manufactured using advanced process methods and high-precision processing equipment to achieve the best processing accuracy of motor parts and ensure that the clearance of each part reaches the ideal state when the motor is assembled. The motor bearings are well-known brands at home and abroad, and reliable shaft current blocking measures are adopted for variable frequency motors to ensure that the lubricating oil film will not fail when the motor bearings are running, which increases the service life of the bearings and makes the operation of this series of motors more reliable.

Ordering Instructions
Please indicate the motor power, voltage, frequency, rotation direction, protection level, cooling method, installation method, outlet method, exterior paint color, special use environment and the use requirements of supporting mechanical equipment when ordering.
This series of motors can generally install temperature measuring devices on the stator winding and bearing, or on the end of the motor stator winding.
Anti-condensation heating belts should be installed. If necessary, please indicate it when ordering.
For other special requirements, please sign a technical agreement.
With the advancement of technology and the revision of relevant domestic and foreign standards, the dimensions and technical parameters in this sample will change. Please understand that no further notice will be given. When ordering, please confirm with our company's technical department or request the official motor appearance drawing and related parameters.

|
YE Technical Parameters |
|||
|
Frame Size |
H71-400 |
Rated Voltage |
380V~690V |
|
Frequency |
50Hz,60Hz |
Output Range |
0.18~560kw |
|
Insulation |
B,F,H |
Protection Class |
IP44,IP54,IP55 |
|
Connection |
≤ 3KW Y,>3KW△ |
Duty |
S1 |
|
Altitude |
≯1000m |
Ambient Temperature |
-15℃ ~+40℃ |
|
Range of Frequency Modulation |
5~50Hz(Constant torque),50~100Hz(Constant power)5~50Hz(constant torque),50~100Hz(consta ant output) |
||
YE2 Parameters
| Performance Data YE2 2P 50Hz | ||||||||||||
| Type | Rated power | Efficiency η%(IE2) |
Power factor (cosφ) |
Rated current(A) |
Rated speed (rpm) |
Rated torque (N.m) |
Stall torque / Rated torque (Ts/Tn) |
Maximum torque/ Rated torque (Tmax/Tn) |
Stalled rotor current/Rated current (ls/In) |
Weight (Kg) |
||
| (kW) | (HP) | (380V) | (400V) | |||||||||
| Synchronous speed 3000r/min | ||||||||||||
| YE2-80M1-2 | 0.75 | 1 | 77.4 | 0.82 | 1.8 | 1.71 | 2870 | 2.5 | 2.3 | 2.3 | 6.8 | 16 |
| YE2-80M2-2 | 1.1 | 1.5 | 79.6 | 0.83 | 2.53 | 2.4 | 2875 | 3.65 | 2.3 | 2.3 | 7.1 | 18 |
| YE2-90S-2 | 1.5 | 2 | 81.3 | 0.84 | 3.34 | 3.17 | 2880 | 4.97 | 2.3 | 2.3 | 7.3 | 21 |
| YE2-90L-2 | 2.2 | 3 | 83.2 | 0.85 | 4.73 | 4.49 | 2880 | 7.3 | 2.3 | 2.3 | 7.6 | 25 |
| YE2-100L-2 | 3 | 4 | 84.6 | 0.87 | 6.19 | 5.88 | 2880 | 9.95 | 2.2 | 2.3 | 7.8 | 33 |
| YE2-112M-2 | 4 | 5.5 | 85.8 | 0.88 | 8.05 | 7.65 | 2915 | 13.1 | 2.2 | 2.3 | 8.1 | 40 |
| YE2-132S1-2 | 5.5 | 7.5 | 87 | 0.88 | 10.9 | 10.4 | 2935 | 17.9 | 2.2 | 2.3 | 8.2 | 59 |
| YE2-132S2-2 | 7.5 | 10 | 88.1 | 0.89 | 14.5 | 13.8 | 2930 | 24.4 | 2.2 | 2.3 | 7.8 | 65 |
| YE2-160M1-2 | 11 | 15 | 89.4 | 0.89 | 21 | 20 | 2950 | 35.6 | 2.2 | 2.3 | 7.9 | 117 |
| YE2-160M2-2 | 15 | 20 | 90.3 | 0.89 | 28.4 | 26.9 | 2945 | 48.6 | 2.2 | 2.3 | 7.9 | 125 |
| YE2-160L-2 | 18.5 | 25 | 90.9 | 0.89 | 34.7 | 33 | 2945 | 60 | 2.2 | 2.3 | 8 | 140 |
| YE2-180M-2 | 22 | 30 | 91.3 | 0.89 | 41.1 | 39.1 | 2950 | 71.2 | 2.2 | 2.3 | 8.1 | 180 |
| YE2-200L1-2 | 30 | 40 | 92 | 0.89 | 55.7 | 52.9 | 2965 | 96.6 | 2 | 2.3 | 7.5 | 225 |
| YE2-200L2-2 | 37 | 50 | 92.5 | 0.89 | 68.3 | 64.9 | 2965 | 119 | 2 | 2.3 | 7.5 | 243 |
| YE2-225M-2 | 45 | 60 | 92.9 | 0.89 | 82.7 | 78.6 | 2965 | 145 | 2.2 | 2.3 | 7.5 | 300 |
| YE2-250M-2 | 55 | 75 | 93.2 | 0.89 | 101 | 95.7 | 2975 | 177 | 2.2 | 2.3 | 7.6 | 372 |
| YE2-280S-2 | 75 | 100 | 93.8 | 0.89 | 136 | 130 | 2975 | 241 | 1.8 | 2.3 | 6.9 | 520 |
| YE2-280M-2 | 90 | 125 | 94.1 | 0.89 | 163 | 155 | 2975 | 289 | 1.8 | 2.3 | 6.9 | 560 |
| YE2-315S-2 | 110 | 150 | 94.3 | 0.9 | 197 | 187 | 2985 | 352 | 1.8 | 2.2 | 7 | 940 |
| YE2-315M-2 | 132 | 180 | 94.6 | 0.9 | 236 | 224 | 2985 | 422 | 1.8 | 2.2 | 7 | 990 |
| YE2-315L1-2 | 160 | 220 | 94.8 | 0.91 | 282 | 268 | 2985 | 512 | 1.8 | 2.2 | 7.1 | 1050 |
| YE2-315L-2 | 185 | 250 | 94.9 | 0.91 | 325 | 309 | 2985 | 592 | 1.8 | 2.2 | 7.1 | 1080 |
| YE2-315L2-2 | 200 | 270 | 95 | 0.91 | 351 | 334 | 2985 | 640 | 1.8 | 2.2 | 7.1 | 1140 |
| YE2-355M1-2 | 220 | 300 | 95 | 0.91 | 387 | 367 | 2985 | 704 | 1.6 | 2.2 | 7.1 | 1630 |
| YE2-355M2-2 | 250 | 340 | 95 | 0.91 | 439 | 417 | 2985 | 800 | 1.6 | 2.2 | 7.1 | 1650 |
| YE2-355M3-2 | 280 | 375 | 95 | 0.91 | 492 | 467 | 2985 | 896 | 1.6 | 2.2 | 7.2 | 1820 |
| YE2-355L-2 | 315 | 430 | 95 | 0.91 | 554 | 526 | 2985 | 1008 | 1.6 | 2.2 | 7.2 | 1850 |
| YE2-355L1-2 | 355 | 470 | 95 | 0.91 | 624 | 593 | 2985 | 1136 | 1.6 | 2.2 | 7.2 | 2100 |
| YE2-355L2-2 | 375 | 500 | 95 | 0.91 | 659 | 626 | 2985 | 1200 | 1.6 | 2.2 | 7.2 | 2350 |
| Performance data YE2 4P 50Hz | ||||||||||||
| Type | Rated power | Efficiency η% (IE2) |
Power factor (cosφ) |
Rated current (A) |
Rated speed (rpm) |
Rated torque (N.m) |
Stall torque / Rated torque (Ts/Tn) |
Maximum torque/Rated torque (Tmax/Tn) |
Stalled rotor current/Rated current (ls/In) |
Weight (Kg) |
||
| (kW) | (HP) | (380V) | (400V) | |||||||||
| Synchronous speed 1500r/min | ||||||||||||
| YE2-80M1-4 | 0.55 | 0.75 | 77.1 | 0.75 | 1.45 | 1.37 | 1400 | 3.75 | 2.3 | 2.3 | 6.4 | 16 |
| YE2-80M2-4 | 0.75 | 1 | 79.6 | 0.76 | 1.88 | 1.79 | 1430 | 5.01 | 2.3 | 2.3 | 6.4 | 21 |
| YE2-90S-4 | 1.1 | 1.5 | 81.4 | 0.77 | 2.67 | 2.53 | 1430 | 7.35 | 2.3 | 2.3 | 6.6 | 24 |
| YE2-90L-4 | 1.5 | 2 | 82.8 | 0.78 | 3.53 | 3.35 | 1430 | 10 | 2.3 | 2.3 | 6.7 | 29 |
| YE2-100L1-4 | 2.2 | 3 | 84.3 | 0.8 | 4.96 | 4.71 | 1440 | 14.6 | 2.3 | 2.3 | 7.3 | 37 |
| YE2-100L2-4 | 3 | 4 | 85.5 | 0.81 | 6.58 | 6.25 | 1440 | 19.9 | 2.3 | 2.3 | 7.5 | 41 |
| YE2-112M-4 | 4 | 5.5 | 86.6 | 0.81 | 8.66 | 8.23 | 1455 | 26.3 | 2.3 | 2.3 | 7.5 | 47 |
| YE2-132S-4 | 5.5 | 7.5 | 87.7 | 0.82 | 11.6 | 11 | 1465 | 35.9 | 2 | 2.3 | 7.5 | 62 |
| YE2-132M-4 | 7.5 | 10 | 88.7 | 0.83 | 15.5 | 14.7 | 1465 | 48.9 | 2 | 2.3 | 7.3 | 75 |
| YE2-160M-4 | 11 | 15 | 89.8 | 0.83 | 22.4 | 21.3 | 1470 | 71.5 | 2 | 2.3 | 7.4 | 116 |
| YE2-160L-4 | 15 | 20 | 90.6 | 0.84 | 29.9 | 28.4 | 1470 | 97.4 | 2 | 2.3 | 7.5 | 136 |
| YE2-180M-4 | 18.5 | 25 | 91.2 | 0.85 | 36.3 | 34.4 | 1470 | 120 | 2 | 2.3 | 7.6 | 173 |
| YE2-180L-4 | 22 | 30 | 91.6 | 0.85 | 42.9 | 40.8 | 1470 | 143 | 2.1 | 2.3 | 7.7 | 188 |
| YE2-200L-4 | 30 | 40 | 92.3 | 0.85 | 58.1 | 55.2 | 1475 | 194 | 2.1 | 2.3 | 7.1 | 236 |
| YE2-225S-4 | 37 | 50 | 92.7 | 0.86 | 70.5 | 67 | 1480 | 239 | 2.1 | 2.3 | 7.3 | 292 |
| YE2-225M-4 | 45 | 60 | 93.1 | 0.86 | 85.4 | 81.1 | 1480 | 290 | 2.2 | 2.3 | 7.3 | 326 |
| YE2-250M-4 | 55 | 75 | 93.5 | 0.86 | 104 | 98.7 | 1485 | 354 | 2.2 | 2.3 | 7.3 | 389 |
| YE2-280S-4 | 75 | 100 | 94 | 0.87 | 139 | 132 | 1490 | 481 | 2.2 | 2.3 | 6.8 | 520 |
| YE2-280M-4 | 90 | 125 | 94.2 | 0.88 | 165 | 157 | 1490 | 577 | 2.2 | 2.3 | 6.9 | 610 |
| YE2-315S-4 | 110 | 150 | 94.5 | 0.89 | 199 | 189 | 1490 | 705 | 2.1 | 2.2 | 6.9 | 860 |
| YE2-315M-4 | 132 | 180 | 94.7 | 0.89 | 238 | 226 | 1490 | 846 | 2.1 | 2.2 | 6.9 | 950 |
| YE2-315L1-4 | 160 | 220 | 94.9 | 0.9 | 285 | 270 | 1490 | 1026 | 2.1 | 2.2 | 6.9 | 1020 |
| YE2-315L-4 | 185 | 250 | 95 | 0.9 | 329 | 312 | 1490 | 1186 | 2.1 | 2.2 | 6.9 | 1060 |
| YE2-315L2-4 | 200 | 270 | 95.1 | 0.9 | 355 | 337 | 1490 | 1282 | 2.1 | 2.2 | 6.9 | 1120 |
| YE2-355M1-4 | 220 | 300 | 95.1 | 0.9 | 391 | 371 | 1490 | 1410 | 2.1 | 2.2 | 6.9 | 1660 |
| YE2-355M2-4 | 250 | 340 | 95.1 | 0.9 | 444 | 422 | 1495 | 1597 | 2 | 2.2 | 6.9 | 1680 |
| YE2-355M3-4 | 280 | 375 | 95.1 | 0.9 | 497 | 472 | 1495 | 1789 | 2 | 2.2 | 6.9 | 1820 |
| YE2-355L-4 | 315 | 430 | 95.1 | 0.9 | 559 | 531 | 1495 | 2012 | 2 | 2.2 | 6.9 | 1880 |
| YE2-355L1-4 | 355 | 470 | 95.1 | 0.89 | 637 | 605 | 1495 | 2268 | 1.7 | 2.2 | 6.5 | 2170 |
| YE2-355L2-4 | 375 | 500 | 95.1 | 0.88 | 681 | 647 | 1495 | 2395 | 1.7 | 2.2 | 6.5 | 2270 |
| Performance data YE2 6P 50Hz | ||||||||||||
| Type | Rated power |
Efficiency η % (IE2) |
Power factor (cosφ) |
Rated current (A) |
Rated speed (rpm) |
Rated torque (N.m) |
Stall torque / Rated torque (Ts/Tn) |
Maximum torque/Rated torque (Tmax/Tn) |
Stalled rotor current/Rated current (ls/In) |
Weight (Kg) |
||
| (kW) | (HP) | (380V) | (400V) | |||||||||
| Synchronous speed 1000r/min | ||||||||||||
| YE2-80M1-6 | 0.37 | 0.5 | 67.6 | 0.7 | 1.19 | 1.13 | 940 | 3.76 | 1.9 | 2 | 5.5 | 16 |
| YE2-80M2-6 | 0.55 | 0.75 | 73.1 | 0.72 | 1.59 | 1.51 | 940 | 5.59 | 1.9 | 2 | 5.5 | 17 |
| YE2-90S-6 | 0.75 | 1 | 75.9 | 0.71 | 2.11 | 2.01 | 945 | 7.58 | 2 | 2.1 | 5.8 | 24 |
| YE2-90L-6 | 1.1 | 1.5 | 78.1 | 0.72 | 2.97 | 2.82 | 950 | 11.1 | 2 | 2.1 | 5.9 | 27 |
| YE2-100L-6 | 1.5 | 2 | 79.8 | 0.72 | 3.97 | 3.77 | 950 | 15.1 | 2 | 2.1 | 5.9 | 34 |
| YE2-112M-6 | 2.2 | 3 | 81.8 | 0.72 | 5.68 | 5.39 | 965 | 21.8 | 2 | 2.1 | 6.2 | 38 |
| YE2-132S-6 | 3 | 4 | 83.3 | 0.72 | 7.6 | 7.22 | 975 | 29.4 | 2 | 2.1 | 6.4 | 55 |
| YE2-132M1-6 | 4 | 5.5 | 84.6 | 0.74 | 9.71 | 9.22 | 975 | 39.2 | 2 | 2.1 | 6.6 | 65 |
| YE2-132M2-6 | 5.5 | 7.5 | 86 | 0.75 | 13 | 12.3 | 975 | 53.9 | 2 | 2.1 | 6.8 | 75 |
| YE2-160M-6 | 7.5 | 10 | 87.2 | 0.78 | 16.8 | 15.9 | 980 | 73.1 | 2 | 2.1 | 6.8 | 108 |
| YE2-160L-6 | 11 | 15 | 88.7 | 0.79 | 23.9 | 22.7 | 980 | 107 | 2 | 2.1 | 6.9 | 115 |
| YE2-180L-6 | 15 | 20 | 89.7 | 0.82 | 31 | 29.4 | 980 | 146 | 2 | 2.1 | 7.3 | 175 |
| YE2-200L1-6 | 18.5 | 25 | 90.4 | 0.8 | 38.9 | 36.9 | 985 | 179 | 2 | 2.1 | 7.2 | 223 |
| YE2-200L2-6 | 22 | 30 | 90.9 | 0.81 | 45.4 | 43.1 | 985 | 213 | 2 | 2.1 | 7.3 | 232 |
| YE2-225M-6 | 30 | 40 | 91.7 | 0.82 | 60.6 | 57.6 | 985 | 291 | 2 | 2.1 | 6.8 | 300 |
| YE2-250M-6 | 37 | 50 | 92.2 | 0.83 | 73.5 | 69.8 | 985 | 359 | 2 | 2.1 | 7 | 385 |
| YE2-2805-6 | 45 | 60 | 92.7 | 0.85 | 86.8 | 82.4 | 990 | 434 | 2 | 2 | 7.2 | 478 |
| YE2-280M-6 | 55 | 75 | 93.1 | 0.86 | 104 | 99.2 | 990 | 531 | 2 | 2 | 7.2 | 553 |
| YE2-315S-6 | 75 | 100 | 93.7 | 0.84 | 145 | 138 | 990 | 723 | 2 | 2 | 6.5 | 860 |
| YE2-315M-6 | 90 | 125 | 94 | 0.85 | 171 | 163 | 990 | 868 | 2 | 2 | 6.6 | 950 |
| YE2-315L1-6 | 110 | 150 | 94.3 | 0.85 | 209 | 198 | 990 | 1061 | 2 | 2 | 6.6 | 1120 |
| YE2-315L2-6 | 132 | 180 | 94.6 | 0.86 | 247 | 234 | 990 | 1273 | 2 | 2 | 6.6 | 1180 |
| YE2-355M1-6 | 160 | 220 | 94.8 | 0.86 | 298 | 283 | 990 | 1543 | 2 | 2 | 6.7 | 1650 |
| YE2-355M-6 | 185 | 250 | 94.9 | 0.86 | 344 | 327 | 995 | 1776 | 2 | 2 | 6.8 | 1750 |
| YE2-355M2-6 | 200 | 270 | 95 | 0.86 | 372 | 353 | 995 | 1920 | 2 | 2 | 6.8 | 1800 |
| YE2-355M3-6 | 220 | 300 | 95 | 0.86 | 409 | 389 | 995 | 2112 | 2 | 2 | 6.8 | 1860 |
| YE2-355L-6 | 250 | 340 | 95 | 0.86 | 465 | 442 | 995 | 2399 | 2 | 2 | 6.8 | 1900 |
| YE2-355L1-6 | 280 | 375 | 95 | 0.86 | 521 | 495 | 995 | 2687 | 2 | 2 | 6.8 | 2550 |
| YE2-355L2-6 | 315 | 430 | 95 | 0.86 | 586 | 557 | 995 | 3023 | 2 | 2 | 6.8 | 2720 |
| Performance Data YE2 8P 50Hz | ||||||||||||
| Type | Rated output |
Efficiency η%(IE2) |
Power factor (cosφ) |
Rated current (A) |
Rated speed (rpm) |
Rated torque (N.m) |
Stall torque / Rated torque (Ts/Tn) |
Maximum torque /Rated torque (Tmax/Tn) |
Stalled rotor current/Rated current (ls/In) |
Weight (Kg) |
||
| (kW) | (HP) | (380V) | (400V) | |||||||||
| Synchronous speed 750r/min | ||||||||||||
| YE2-80M1-8 | 0.18 | 0.25 | 45.9 | 0.61 | 0.98 | 0.93 | 660 | 2.6 | 1.8 | 1.9 | 3.3 | 17 |
| YE2-80M2-8 | 0.25 | 0.34 | 50.6 | 0.61 | 1.23 | 1.17 | 660 | 3.62 | 1.8 | 2 | 3.3 | 18 |
| YE2-90S-8 | 0.37 | 0.5 | 56.1 | 0.61 | 1.64 | 1.56 | 680 | 5.2 | 1.8 | 2 | 4 | 25 |
| YE2-90L-8 | 0.55 | 0.75 | 61.7 | 0.61 | 2.22 | 2.11 | 675 | 7.78 | 1.8 | 2 | 4 | 27 |
| YE2-100L1-8 | 0.75 | 1 | 66.2 | 0.67 | 2.57 | 2.44 | 705 | 10.1 | 1.8 | 2 | 4 | 34 |
| YE2-100L2-8 | 1.1 | 1.52 | 70.8 | 0.69 | 3.42 | 3.25 | 700 | 15 | 1.8 | 2 | 5 | 39 |
| YE2-112M-8 | 1.5 | 3 | 74.1 | 0.69 | 4.46 | 4.23 | 695 | 20.6 | 1.8 | 2 | 6 | 52 |
| YE2-132S-8 | 2.2 | 4 | 77.6 | 0.71 | 6.07 | 5.76 | 695 | 30.2 | 1.8 | 2 | 6 | 65 |
| YE2-132M-8 | 3 | 4 | 80 | 0.73 | 7.81 | 741 | 690 | 41.5 | 1.8 | 2 | 6 | 81 |
| YE2-160M1-8 | 4 | 5.5 | 81.9 | 0.73 | 10.2 | 966 | 725 | 52.7 | 1.9 | 2 | 6 | 93 |
| YE2-160M2-8 | 5.5 | 7.5 | 83.8 | 0.74 | 13.5 | 12.8 | 725 | 72.4 | 2 | 2 | 6 | 110 |
| YE2-160L-8 | 7.5 | 10 | 85.3 | 0.75 | 17.8 | 16.9 | 720 | 99.5 | 2 | 2 | 6 | 130 |
| YE2-180L-8 | 11 | 15 | 86.9 | 0.76 | 25.3 | 24 | 725 | 145 | 2 | 2 | 6.6 | 170 |
| YE2-200L-8 | 15 | 20 | 88 | 0.76 | 34.1 | 32.4 | 725 | 198 | 2 | 2 | 6.6 | 215 |
| YE2-225S-8 | 18.5 | 25 | 88.6 | 0.76 | 41.7 | 39.7 | 725 | 244 | 1.9 | 2 | 6.6 | 260 |
| YE2-225M-8 | 22 | 30 | 89.1 | 0.78 | 48.1 | 45.7 | 730 | 288 | 1.9 | 2 | 6.6 | 290 |
| YE2-250M-8 | 30 | 40 | 89.8 | 0.79 | 64.3 | 61 | 725 | 395 | 1.9 | 2 | 6.6 | 389 |
| YE2-280S-8 | 37 | 50 | 90.3 | 0.79 | 78.8 | 74.9 | 740 | 477.5 | 1.9 | 2 | 6.6 | 550 |
| YE2-280M-8 | 45 | 60 | 90.7 | 0.79 | 95.4 | 90.7 | 740 | 581 | 1.9 | 2 | 6.6 | 650 |
| YE2-315S-8 | 55 | 75 | 91 | 0.81 | 113 | 108 | 735 | 715 | 1.8 | 2 | 6.6 | 930 |
| YE2-315M-8 | 75 | 100 | 91.6 | 0.81 | 154 | 146 | 735 | 974 | 1.8 | 2 | 6.6 | 1040 |
| YE2-315L1-8 | 90 | 125 | 91.9 | 0.82 | 181 | 172 | 735 | 1169 | 1.8 | 2 | 6.6 | 1060 |
| YE2-315L2-8 | 110 | 150 | 92.3 | 0.82 | 221 | 210 | 740 | 1420 | 1.8 | 2 | 6.4 | 1070 |
| YE2-355M1-8 | 132 | 180 | 92.6 | 0.82 | 264 | 251 | 740 | 1704 | 1.8 | 2 | 6.4 | 1530 |
| YE2-355M2-8 | 160 | 220 | 93 | 0.82 | 319 | 303 | 740 | 2065 | 1.8 | 2 | 6.4 | 1570 |
| YE2-355L-8 | 200 | 270 | 93.5 | 0.83 | 392 | 372 | 740 | 2581 | 1.8 | 2 | 6.4 | 1820 |

|
Mounting Dimension 380V 50Hz B3 (base with feet, end cover without flange) |
||||||||||||||||||
| Frame | Poles | Mounting Dimension | Overall Dimension | |||||||||||||||
| A | B | C | D | E | F | G | H | K | AA | BB | HA | AB | AC | AD | HD | L | ||
| 80M | 2,4,6,8 | 215 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 32 | 135 | 10 | 160 | 165 | 145 | 225 | 295 |
| 90S | 2,4,6,8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 34 | 170 | 12 | 180 | 180 | 165 | 255 | 345 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 34 | 210 | 12 | 180 | 180 | 165 | 255 | 385 | |
| 100L | 2,4,6,8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 39 | 186 | 14 | 200 | 205 | 175 | 275 | 390 |
| 112M | 2,4,6,8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 45 | 200 | 14 | 230 | 225 | 190 | 300 | 420 |
| 132S | 2,4,6,8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 55 | 190 | 18 | 265 | 270 | 220 | 350 | 465 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 55 | 230 | 18 | 265 | 270 | 220 | 350 | 505 | |
| 160M | 2,4,6,8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 65 | 260 | 20 | 315 | 320 | 260 | 420 | 610 |
| 160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 65 | 304 | 20 | 315 | 320 | 260 | 420 | 650 | |
| 180M | 2,4,6,8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 70 | 311 | 22 | 355 | 360 | 265 | 445 | 685 |
| 180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 70 | 349 | 22 | 355 | 360 | 265 | 445 | 725 | |
| 200L | 2,4,6,8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 74 | 379 | 26 | 395 | 400 | 305 | 505 | 775 |
| 225S | 4,8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 78 | 375 | 28 | 435 | 450 | 325 | 550 | 815 |
| 225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 78 | 400 | 28 | 435 | 450 | 380 | 550 | 810 |
| 4,6,8 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 78 | 400 | 28 | 490 | 450 | 380 | 550 | 840 | |
| 250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 80 | 445 | 30 | 490 | 510 | 395 | 630 | 920 |
| 4,6,8 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 80 | 445 | 30 | 545 | 510 | 395 | 630 | 920 | |
| 280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 90 | 485 | 35 | 545 | 550 | 395 | 675 | 965 |
| 4,6,8 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 90 | 485 | 35 | 545 | 550 | 395 | 675 | 965 | |
| 280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 90 | 536 | 35 | 542 | 550 | 540 | 675 | 1015 |
| 4,6,8 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 90 | 536 | 35 | 635 | 550 | 540 | 675 | 1015 | |
| 315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 120 | 570 | 45 | 635 | 630 | 540 | 855 | 1180 |
| 4,6,8 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 120 | 570 | 45 | 635 | 630 | 540 | 855 | 1220 | |
| 315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 120 | 610 | 45 | 635 | 630 | 540 | 855 | 1215 |
| 4,6,8 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 120 | 610 | 45 | 635 | 630 | 540 | 855 | 1245 | |
| 315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 120 | 680 | 45 | 635 | 630 | 540 | 835 | 1290 |
| 4,6,8 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 120 | 680 | 45 | 635 | 630 | 540 | 855 | 1320 | |
| 355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 366 | 28 | 130 | 690 | 52 | 735 | 715 | 645 | 1000 | 1390 |
| 4,6,8 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 356 | 28 | 130 | 690 | 52 | 735 | 715 | 645 | 1000 | 1420 | |
| 355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 130 | 750 | 52 | 735 | 715 | 645 | 1000 | 1500 |
